Scroll horizontally to view all mass schedule.
Church | Type of Mass | Time | Langauge |
St. Joseph's Cathedral | Daily Mass | 7.00 a.m. | English |
Sunset Mass | 6.00 p.m. | English | |
Sunday Mass | 7.00 a.m. | Mandarin | |
9.00 a.m. | Bahasa Malaysia | ||
11.00 a.m. (Youth) | English | ||
5.00 p.m. | English | ||
Holy Hour | 8.00 p.m. (Every Wednesday) | English | |
Church of Mater Dei, Lutong | Daily Mass | 6.30 a.m. | English |
Sunset Mass | 6.00 p.m | Bahasa Malaysia | |
Sunday Mass | 7.00 a.m. | English | |
10.00 a.m. | Bahasa Iban | ||
Holy Hour | 8.00 p.m. (Every Wednesday) | English | |
Carmelite Chapel | Daily Mass | 6.15 a.m. | English |
Sunday Mass | 7.00 a.m. | ||
St. Anthony of Padua's Church, Tudan | Sunset Mass | 6.00 p.m. | Bahasa Malaysia |
Sunday Mass | 9.00 a.m. | ||
5.00 p.m. | |||
St. Peter & St. Paul's Chapel, Bakam | Sunday Mass | 5.00 p.m. | Bahasa Malaysia |
Holy Rosary Chapel, Piasau Utara | Sunday Mass | 5.00 p.m. 1st Sunday of the month | Bahasa Malaysia |
The new weekend mass schedule is effective from Saturday 7th May 2022.